Throughout the United States
May 02, 2009 to August 16, 2009
Mid-South Open
June 7, 2009
Dallas, Texas
| 14U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Allison Bond | Southlake, Texas | |
| 1st | Catherine McCoy | Southlake, Texas | |
| 2nd | Courtney Ensch | ||
| 2nd | Avery Stevens | ||
| 3rd | Kimmie Gardner | ||
| 3rd | Lexie Cassels | ||
| 16U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Kiersten Braasch | Colleyville, Texas | |
| 1st | Sydney Braasch | Colleyville, Texas | |
| 2nd | Lexa Corbin | Midlothian, Texas | |
| 2nd | Tadam Mergener | Midlothian, Texas | |
| 3rd | Shelby Marshall | ||
| 3rd | Lakin O’Dell | Haslet, Texas | |
| 18U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Annie Aspenson | Flower Mound, Texas | |
| 1st | Liz Theesfeld | Flower Mound, Texas | |
| 2nd | Taylor Nyquist | Colleyville, Texas | |
| 2nd | Kelsey Odom | Grapevine, Texas | |
| 3rd | Bekah Dorsey | Mansfield, Texas | |
| 3rd | Leslie Jackson | Mansfield, Texas | |



