Throughout the United States
May 02, 2009 to August 16, 2009
East Coast Open
Aug. 2 in Rochester, N.Y.
| 12U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Erica Cappellino | Penfield, NY | 21-11 |
| 1st | Rebecca Gainsburg | Pittsford, NY | |
| 2nd | Alexi Booth | Quarryville, PA | 11-21 |
| 2nd | Autumn Keller | Quarryville, PA | |
| 14U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Gabby Vetere | Henrietta, NY | 30-20 |
| 1st | Madi Wickens | Rochester, NY | |
| 2nd | Rebecca Gainsburg | Pittsford, NY | 20-30 |
| 2nd | Erica Cappellino | Penfield, NY | |
| 3rd | Whitney Hurlburst | Elkland, PA | 15-13 |
| 3rd | Hailey Blenecowe | Painted Post, NY | |
| 16U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Allison Cappellino | Penfield, NY | 32-30 |
| 1st | Kayla Fessler | Victor, NY | |
| 2nd | Morgan Bills | Ontario, NY | 30-32 |
| 2nd | MacKenzie Mynter | Caledonia, NY | |
| 3rd | Lydia Ooyama | Fairport, NY | 16-14 |
| 3rd | Gabrielle Ooyama | Fairport, NY | |
| 18U Girls | |||
| NAME | CITY | SCORE | |
| 1st | Hailee Herc | Eden, NY | 30-15 |
| 1st | Heather Feldman | Eden, NY | |
| 2nd | Aubrey Cooke | Rochester, NY | 15-30 |
| 2nd | Lisa Delfs | Canandaigua, NY | |
| 3rd | Jenna Gilbert | Cambridge, Ontario | 15-3 |
| 3rd | Madison Warnock | Cambridge, Ontario | |
| 14U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Joe Worsley | Fairport, NY | |
| 1st | Gage Worsley | Fairport, NY | |
| ***played in the U16 Girls division | |||
| 18U Boys | |||
| NAME | CITY | SCORE | |
| 1st | Robbie Page | Rochester, NY | 30-24 |
| 1st | Mike Pelletier | Albany, NY | |
| 2nd | Dave Evans | Rochester, NY | 24-30 |
| 2nd | Ryan Dangler | Rochester, NY | |
| 3rd | Greg Witkowski | Webster, NY | 15-12 |
| 3rd | Bryan Eckler | Webster, NY | |



