Orlando, Florida
July 06, 2009 to July 08, 2009
Competition Schedule
P-4 (Team Standings) - FINAL after July 8
P-5 (Individual Statistics Leaders) - FINAL after July 8
P-6 (Team Statistics Leaders) - FINAL July 8
Country Code Key: AHO=Netherlands Antilles; BAR=Barbados; CRC=Costa Rica; USA=United States
| No | Date | Time | Team A | Team B | Set | Scores | Stats |
| 1 | 7/6 | 17:00 | CRC | BAR | 3-0 | 25-17, 25-19, 25-17 | Yes |
| 2 | 7/6 | 19:30 | USA | AHO | 3-0 | 25-10, 25-9, 25-5 | Yes |
| 3 | 7/7 | 17:00 | CRC | AHO | 3-0 | 25-16, 25-9, 25-23 | Yes |
| 4 | 7/7 | 19:30 | USA | BAR | 3-0 | 25-6, 25-11, 25-12 | Yes |
| 5 | 7/8 | 17:00 | AHO | BAR | 3-2 | 25-22, 20-25, 27-25, 21-25, 16-14 | Yes |
| 6 | 7/8 | 19:30 | USA | CRC | 3-0 | 25-15, 25-9, 25-15 | Yes |
Final NORCECA Pool G Standings for 2010 FIVB World Championship Qualification
| 1. United States | |
| 2. Costa Rica | |
| 3. Netherlands Antilles | |
| 4. Barbados |





