|
2008 U.S. Girls’ Youth National Training Team
Journals at Training Sessions May 15-18 in Atlanta
| Name |
Pos. |
Ht |
Hometown |
Grad |
Club |
Region |
| Hannah Allison | S | 5-11 | Siloam Springs, Ark. | 2010 | Ozark Volleyball Academy | Delta |
| Lydia Bai | OH | 6-2 | Tustin, Calif. | 2010 | TCA | Southern California |
| Jennifer Bonilla | L | 5-9 | Reseda, Calif. | 2010 | SCVC | Southern California |
| Erica Denney | MB | 6-5 | Centennial, Colo. | 2010 | Front Range | Rocky Mountain |
| Tori Dixon | MB | 6-3 | Savage, Minn. | 2010 | Mizuno Northern Lights | North Country |
| Anna Dorn | MB | 6-3 | Munster, Ind. | 2010 | Dunes | Hoosier |
| Adrienne Gehan | MB | 6-3 | Dallas, Texas | 2010 | Skyline Jrs. | North Texas |
| Kristina Graven | OH/L | 6-0 | San Jose, Calif. | 2010 | Vision Volleyball Club | Northern California |
| Madelyn Hutson | MB | 6-5 | Brentwood, Tenn. | 2011 | Impact VB Club | Southern |
| Molly Kreklow | S | 6-0 | Hamlake, Minn. | 2010 | Mizuno Northern Lights | North Country |
| Kaitlyn Leary | OH | 6-1 | Parma, Ohio | 2010 | Cleveland Volleyball Company | Ohio Valley |
| Deja McClendon | OH | 6-0 | Louisville, Ky. | 2010 | Asics KIVA | Pioneer |
| Elizabeth McMahon | MB | 6-6 | Liberty Township, Ohio | 2011 | Team Z | Ohio Valley |
| Jazmine Orozco | OH | 6-0 | Lakewood, Calif. | 2010 | SCVC | Southern California |
| Lauren Plum | S | 5-8 | Poway, Calif. | 2010 | Epic | Southern California |
| Kelly Reeves | OH/L | 6-0 | San Diego, Calif. | 2010 | Wave | Southern California |
| Kylann Scheidt | S | 6-0 | Knoxville, Tenn. | 2010 | Smoky Mountain Juniors | Southern |
| Amy Scullion | OH | 6-0 | Salem, Ohio | 2010 | Tri-County | Ohio Valley |
| Carly Thomas | S | 5-11 | Swansea, Ill. | 2010, | Southwest Illinois VBC | Gateway |
| Krista Vansant | OH | 6-3 | Redlands, Calif. | 2011 | Rancho Valley Volleyball Club | Southern California |
| Ashley Wittman | OH | 6-1 | Shakopee, Minn. | 2010 | Mizuno Northern Lights | North Country |
| Carly Wopat | MB | 6-2 | Goleta, Calif. | 2010 | Santa Barbara V-Ball Club | Southern California |
Head Coach: Jim Stone (Columbus, Ohio, retired Ohio State University women’s head coach)
Assistant Coach: Melissa Wolter (Pensacola, Fla., University of West Florida head women’s coach)
Assistant Coach: Neil Mason (Newport Coast, Calif., TCA director and head coach)
Trainer: Daryl Tamashiro (Waipahu, Hawai’i, Hawai’i Pacific University assistant women’s coach)
Trainer: Blaine Tendler (Burlington, N.C., Piedmont Triad Volleyball Club)
Trainer: Shawn Taylor (Valparaiso, Ind., Valparaiso University assistant women’s coach)
|
|